Här, hos Bolanders Däck & Batteri, hittar du alla sorters mc däck, vare sig du söker däck till din landsväg, offroad, streetbike, glidare, racehoj, scooter eller moped.
Det är bara en bråkdel som är presenterade här på sidan så, om du inte hittar det du söker, skicka ett
e-post meddelande.
Vi har Sveriges största sortiment av mc däck med kända fabrikat som Michelin, Pirelli, Dunlop, Bridgestone, Metzeler, Continental, Avon, Maxxis, etc, etc.
Montering (på lös fälg), balansering, miljöavgift och moms ingår i alla priser!
Tveka inte att kontakta oss om du har frågor.
Michelin
Power 5
120/70 ZR17 (58W) 1500:-
160/60 ZR17 (69W) 1855:-
180/55 ZR17 (73W) 1915:-
190/50 ZR17 (73W) 2000:-
190/55 ZR17 (75W) 2025:-
200/55 ZR17 (78W) 2100:-
Michelin
Power Cup Evo
110/70 ZR17 (54W) 1730:-
120/70 ZR17 (58W) 1765:-
140/70 ZR17 66W --------
150/60 ZR17 66W --------
160/60 ZR17 (69W) 2155:-
Michelin
Power RS
120/70 ZR17 (58W) 1425:-
150/60 ZR17 (66W) 1515:-
190/55 ZR17 (75W) --------
200/55 ZR17 (78W) --------
Michelin
Power GP
120/70 ZR17 (58W) 1570:-
180/55 ZR17 (73W) 1985:-
190/50 ZR17 (73W) 2075:-
190/55 ZR17 (75W) 2095:-
200/55 ZR17 (78W) 2180:-
Michelin
Power CUP 2
120/70 ZR17 (58W) 1765:-
180/55 ZR17 (73W) 2255:-
190/55 ZR17 (75W) 2350:-
200/55 ZR17 (78W) 2450:-
Michelin
Power Rain
12/60 R17 2080:-
19/69 R17 2890:-
Michelin
Power Slick 2 NHS
120/70 ZR17 (58W) 1865:-
190/55 ZR17 (75W) 2475:-
200/55 ZR17 (78W) 2565:-
Michelin
Pilot Power
120/70 ZR17 (58W) 995:-
160/60 ZR17 (69W) 1145:-
180/55 ZR17 (73W) 1250:-
190/50 ZR17 (73W) 1305:-
190/55 ZR17 (75W) 1395:-
Michelin
Pilot Power
120/70 ZR17 (58W) 995:-
160/60 ZR17 (69W) 1145:-
180/55 ZR17 (73W) 1250:-
190/50 ZR17 (73W) 1305:-
190/55 ZR17 (75W) 1395:-
Michelin
Pilot Street Radial
110/70 R17 (54H) 995:-
120/70 R17 (58H) 1065:-
130/70 R17 (62H) 1145:-
140/70 R17 (66H) 1185:-
150/60 R17 (66H) 1225:-
160/60 R17 (69H) 1275:-
Michelin
Pilot Power 3
120/70 ZR17 (58W) 1280:-
160/60 ZR17 (69W) 1590:-
180/55 ZR17 (73W) 1640:-
190/50 ZR17 (73W) 1710:-
190/55 ZR17 (75W) 1730:-
240/45 ZR17 (82W) 2065:-
Michelin
Anakee Adventure
120/70 R17 58V 1550:-
130/80 R17 65H 1535:-
140/80 R17 69H 1690:-
150/70 R17 69V 1690:-
170/60 R17 72V 1770:-
180/55 R17 73V 2060:-
110/80 R18 58V 1410:-
150/70 R18 70V 1765:-
100/90 -19 57V 1315:-
110/80 R19 59V 1470:-
120/70 R19 60V 1435:-
90/90 -21 54V 1380:-
Michelin
Anakee Wild
130/80 -17 65R 1345:-
140/80 -17 69R 1455:-
150/70 R17 69R 1585:-
170/60 R17 72R 1690:-
110/80 -18 58S 1075:-
120/80 -18 62S 1170:-
130/80 -18 66S 1280:-
140/80 -18 70R 1390:-
150/70 R18 70R 1715:-
110/80 R19 59R 1235:-
120/70 R19 60R 1335:-
80/90 -21 48S 905:-
90/90 -21 54R 1075:-
Michelin
Road 5 Trail
150/70 R17 69V 1745:-
170/60 ZR17 72W 1965:-
110/80 R19 59V 1500:-
120/70 ZR19 60W 1530:-
Michelin
Anakee 3
140/80 R17 69H 1545:-
150/70 R17 69V 1510:-
170/60 R17 72V 1675:-
110/80 R19 59V 1305:-
120/70 R19 60V 1370:-
90/90 -21 54V 1210:-
Michelin
Sirac
110/90 -17 60P 1115:-
120/90 -17 64T 1235:-
130/80 -17 65T 1310:-
110/80 -18 58R 1045:-
120/80 -18 62T 1155:-
90/90 -19 52P 1000:-
80/90 -21 48R 855:-
90/90 -21 54T 1015:
Michelin
Commander III Cruiser
140/90 B15 76H 2045:-
150/90 B15 74H 2210:-
170/80 B15 77H 2135:-
180/70 B15 76H 2080:-
130/90 B16 73H 1670:-
130/90 B16 73H (bak) 1925:-
140/90 B16 77H 2230:-
150/80 B16 77H 2100:-
140/75 R17 67V 2140:-
160/70 B17 73V 2320:-
200/55 R17 78V 2470:-
100/90 B19 57H 1465:-
110/90 B19 62H 1565:-
80/90 -21 54H 1410:-
90/90 -21 54H 1685:
Michelin
Commander III Touring
130/90 B16 73H 1775:-
180/65 B16 81H 2500:-
MT90 B16 72H 1955:-
MT90 B16 74H 2135:-
MU85 B16 77H 2230:-
130/80 B17 65H 1780:-
130/70 B18 63H 1720:-
180/55 B18 80H 2715:-
130/60 B19 61H 1865:-
120/70 B21 68H 1865:-
MH90 -21 54H 1595:
Michelin
Commander II
150/90 B15 74H 1960:-
180/70 B15 76H 2020:-
130/90 B16 73H 2015:-
120/90 B17 64S 1485:-
140/80 B17 69H 2045:-
140/75 R17 67V 2080:-
110/90 B18 61H 1650:-
150/70 B18 76H 2055:-
240/40 R18 79V 2735:-
120/70 ZR19 60W 2010:-
Michelin
Scorcher 11
140/75 R17 67V 2435:-
150/60 ZR17 66W 2395:-
150/70 ZR17 69W 2415:-
180/55 R17 73W 2495:-
200/55 R17 78V 2770:-
120/70 ZR18 59W 2255:- 160/60 R18 70V 2600:-
240/40 R18 79V 2965:-
120/70 ZR19 60W 2155:-
130/60 B21 63H 2080:-
Michelin
Scorcher 21
120/70 R17 58V 2120:-
160/60 R17 69V 2445:-
Michelin
Sorcher 31
130/90 B16 73H 1805:-
150/80 B16 77H 2215:-
180/65 B16 81H 2580:-
180/70 B16 77H 2800:-
130/80 B17 65H 1965:-
160/70 B17 73V 2205:-
180/60 B17 75V 2700:-
130/70 B18 63H 1965:-
100/90 B19 57H 1655:-
110/90 B19 62H 1655:-
130/60 B19 61H 2270:-
80/90 -21 54H 1705:-
Michelin
Scorcher 32
130/90 B16 73H 1845:-
180/70 B16 77H 2800:-
Pirelli
Diablo Rosso 3
130/70 ZR16 61W 1420:-
100/80 R17 52H
110/70 ZR17 54W 1300:-
120/60 ZR17 55W 1305:-
120/65 ZR17 56W 1350:-
120/70 ZR17 58W 1395:-
120/70 ZR17 58W (E) RING
120/70 ZR17 58W (C) RING
120/70 ZR17 58W (D) RING
120/70 ZR17 58W (K) RING
150/60 ZR17 66W 1565:-
160/60 ZR17 69W 1680:-
180/55 ZR17 73W 1760:-
180/55 ZR17 73W (D) RING
180/60 ZR17 75W 1815:-
190/50 ZR17 73W 1830:-
190/55 ZR17 75W (D) RING
190/55 ZR17 75W (E) RING
190/55 ZR17 75W 1890:-
200/55 ZR17 78W 1910:-
240/45 ZR17 82W 2075:-
Pirelli
Supercorsa V3 SP
120/70 ZR17 58W 1770:-
180/55 ZR17 73W 2265:-
180/60 ZR17 75W 2305:-
190/50 ZR17 73W 2355:-
190/55 ZR17 75W 2405:-
200/55 ZR17 78W 2515:-
200/60 ZR17 80W 2750:-
Pirelli
Diablo Rosso Corsa 2
120/70 ZR17 58W 1690:-
160/60 ZR17 69W 2060:-
180/55 ZR17 73W 2160:-
180/60 ZR17 75W 2220:-
190/50 ZR17 73W 2245:-
190/55 ZR17 75W 2315:-
200/55 ZR17 78W 2340:-
200/60 ZR17 80W 2330:-
Pirelli
Angel GT 2
120/60 ZR17 55W 1485:-
120/70 ZR17 58W (A) 1655:-
120/70 ZR17 58W 1600:-
120/70 R19 60V 1760:-
150/70 ZR17 69W 2005:-
160/60 ZR17 69W 1940:-
170/60 ZR17 72W 2075:-
180/55 ZR17 73W (A) 2105:-
180/55 ZR17 73W 2025:-
190/50 ZR17 73W (A) 2190:-
190/50 ZR17 73W 2125:-
190/55 ZR17 75W 2175:-
190/55 ZR17 75W (A) 2240:
Pirelli
Angel GT
120/70 ZR17 58W 1375:-
120/70 ZR17 58W (A) 1420:-
110/80 ZR18 58W 1490:-
120/70 ZR18 59W 1445:-
110/80 R19 59V 1360:-
150/70 R17 69V 1540:-
160/60 ZR17 69W 1535:-
170/60 ZR17 72W 1765:-
180/55 ZR17 73W (A) 1785:-
180/55 ZR17 73W 1725:-
190/50 ZR17 73W (A) 1865:-
190/50 ZR17 73W 1815:-
190/55 ZR17 75W (A) 1910:-
190/55 ZR17 75W 1850:-
190/55 ZR17 75W (D) RING
160/60 ZR18 70W 1725:-
Pirelli
Angel ST
120/70 ZR17 58W (A) RING
120/70 ZR17 58W 1105:-
160/60 ZR17 69W 1265:-
180/55 ZR17 73W 1385:-
190/50 ZR17 73W 1505:-
190/55 ZR17 75W 1560:-
Pirelli
Sport Demon
100/90-16 54H 1170:-
110/90-16 59V 1255:-
120/80 V16 60V 1325:-
110/70 - 17 54H 1115:-
110/80 - 17 57H 1170:-
120/70 - 17 58H 1220:-
100/90 - 18 56H 1220:-
110/80 - 18 58V 1270:-
110/90 - 18 61V 1355:-
100/90 - 19 57V 1335:-
130/90 - 16 67V 1525:-
150/80 V 16 71V 1550:-
110/80 - 17 57P 1170:-
130/70 - 17 62H 1270:-
130/80 - 17 65H 1405:-
130/90 - 17 68V 1565:-
140/70 - 17 66H 1370:-
140/80 VB17 69V 1715:-
150/70 - 17 69H 1465:-
110/80 - 18 58H 1335:-
110/90 - 18 61H 1405:-
120/80 - 18 62H 1370:-
120/90 - 18 65V 1525:-
130/70 - 18 63H 1350:-
130/80 - 18 66V 1445:-
140/70 - 18 67V 1470:-
Pirelli
Night Dragon
180/70-15 76H 1 810:-
200/70-15 82H 1990:-
180/70-16 77H 2305:-
180/60-17 75V 2045:-
150/70-18 76H 2375:-
240/40-18 79V 2650:-
130/90-16 67H 1575:-
130/90-16 73H 2075:-
130/90-16 72H 1755:-
150/80-16 71H 1945:-
130/80-17 65H 1490:-
140/80-17 69H 1760:-
140/75-17 67V 2445:-
130/70-18 63H 1510:-
130/70-18 63V 1590:-
100/90-19 57H 1445:-
110/90-19 62H 1530:-
120/70-19 60W 2120:-
130/60-19 61H 2290:-
80/90-21 54H 1480:-
90/90-21 54H 1390:-
120/70-21 68H 2115:-
Pirelli
MT 66 Route
140/90-15 70H 1585:-
150/90-15 74H 1785:-
170/80-15 77H 1900:-
170/80-15 77S 1590:-
180/70-15 76H 1820:-
130/90-16 73H 1870:-
140/90-16 71H 1860:-
150/80-16 71H 1860:-
120/90-18 65H 1765:-
130/90-16 67H 1680:-
150/80-16 71H 1705:-
120/90-17 64S 1290:-
3.00-18 47S 1150:-
100/90-18 56H 1480:-
90/90-19 52H 1480:-
100/90-19 57H 1560:-
110/90-19 62H 1605:-
80/90-21 48H 1120:-
Pirelli
Scorpion Rally STR
130/80-17 65V 1525:-
140/80-17 69V 1525:-
150/70-17 69V 1515:-
170/60-17 72V 1700:-
180/55-17 73V 2000:-
150/70-18 70V 1490:-
110/70-17 54H 1255:-
120/70-17 58V 1315:-
110/80-18 58V 1325:-
120/70-18 59V 1355:-
100/90-19 57V 1375:-
110/80-19 59V 1385:-
120/70-19 60V 1375:-
90/90-21 54V 1215:-
Pirelli
Scorpion Rally
150/70-17 69R 1680:-
110/80-19 59R 1300:-
140/80-18 70R 1630:-
150/70-18 70R 1540:-
90/90-21 54R 1195:-
170/60-17 72T 1765:-
120/70-19 60T 1355:-
Pirelli
MT60 RS
130/90-16 67H 1065:-
120/70-17 58W 1535:-
110/8018 58H 1630:-
120/70-18 59W 1670:-
150/80-16 77H 1300:-
160/60-17 69H 1810:-
180/55-17 73H 1895:-
180/55-17 73W 1940:-
Pirelli
Scorpion Trail 2
120/70 ZR17 58W 1610:-
100/90-18 56V 1190:-
100/90-19 57V 1405:-
110/80-19 59V 1410:-
120/70-19 60V 1405:-
120/70ZR19 60W (D) RING
120/70ZR19 60W (K) RING
90/90-21 54V 1395:-
130/80 R17 65V 1560:-
140/80 R17 69V 1730:-
150/70 R17 69V 1700:-
150/70 R17 69V (G) RING
160/60 ZR17 69W 1550:-
170/60 R17 72V 1725:-
170/60 ZR17 72W (K) RING
170/60 ZR17 72W (D) RING
170/60 ZR17 72W (U) RING
180/55 ZR17 73W 2205:-
190/55 ZR17 75W 2280:-
150/70 R18 70V 1785:
Pirelli
MT 60
120/90-17 64S 1220:-
110/90-17 60P 990:-
130/80-17 65H 1530:-
140/80-17 69H 1705:-
100/90-19 57H 1385:-
90/90-19 52P 835:-
90/90-21 54H 1285:-
Pirelli
Scorpion MT 90 A/T
120/90-17 64S 1435:-
110/80-18 58S 1360:-
120/80-18 62S 1390:-
140/80-18 70S 1525:-
80/90-21 48S 1055:-
150/70-18 70V 1785:-
90/90-21 54S 1115:-
90/90-21 54V 1480:-
Pirelli
MT21 Rallycross
120/90-17 64R 1190:-
130/90-17 68P 1165:-
110/80-18 58P 955:-
120/80-18 62R 1150:-
120/90-18 65R 1215:-
130/90-18 69R 1265:-
140/80-18 70R 1245:-
80/90-21 48P 795:-
90/90-21 54R 895:-
Bridgestone
Battlax RS11
120/70-17 58W 1785:-
190/55-17 75W 2455:-
200/55-17 78W 2495:-
Bridgestone
Battlax S21
130/70-16 61W 1420:-
110/70-17 54W 1200:-
120/60-17 55W 1235:-
120/70-17 58W 1320:-
150/60-17 66W 1460:-
Bridgestone
Battlax RS 10
180/55-17 73W 2105:-
110/70-17 54H 1225:-
Bridgestone
Battlax BT 016 PRO
150/60-17 66W 1160:-
160/60-17 69W 1245:-
170/60-17 72W 1360:-
180/55-17 73W 1320:-
190/50-17 73W 1380:-
190/55-17 75W 1405:-
130/70-16 61W 1130:-
110/70-17 54W 970:-
120/60-17 55W 985:-
120/70-17 58W 1055:-
Bridgestone
Battlax T31
120/60-17 55W 1230:-
120/70-17 58W 1300:-
110/80-18 58W 1280:-
120/70-18 59W 1395:-
110/80-19 59W 1370:-
120/70-19 60W 1420:-
150/70-17 69W 1500:-
160/60-17 69W 1600:-
160/70-17 73W 1600:-
170/60-17 72W 1660:-
180/55-17 73W 1670:-
190/50-17 73W 1745:-
190/55-17 75W 1770:-
160/60-18 70W 1630:
Bridgestone
Battlax BT46
120/80-17 61H 1320:-
130/70-17 62H 1270:-
130/80-17 65H 1380:-
140/70-17 66H 1320:-
150/70-17 69H 1495:-
4/0-18 64H 1335:-
110/80-18 58H 1270:-
110/90-18 61H 1320:-
120/80-18 62H 1345:-
130/70-18 63H 1335:-
140/70-18 67H 1525:-
150/70-18 70H 1645:-
100/90-16 54H 1180:-
100/80-17 52H 1010:-
110/70-17 54H 1060:-
110/80-17 57H 1160:-
120/70-17 58H 1270:-
90/90-18 51H 1095:-
100/80-18 53H 1235:-
100/90-18 56H 1180:-
110/90-18 61H 1320:-
3,25/0-19 54H 1095:-
150/80-16 71V 1680:-
120/90-17 64V 1495:-
130/90-17 68V 1515:-
140/80-17 69V 1580:-
120/90-18 65V 1465:-
130/80-18 66V 1440:-
110/90-16 59V 1270:-
120/80-16 60V 1335:-
100/90-18 56V 1270:-
110/80-18 58V 1270:-
100/90-19 57V 1320:-
Bridgestone
Battlax BT-023
110/70-17 54W 985:-
120/60-17 55W 1055:-
120/70-17 58W 1105:-
110/80-18 58W 1095:-
150/70-17 69W 1275:-
160/60-17 69W 1350:-
160/70-17 73W 1360:-
170/60-17 72W 1405:-
180/55-17 73W 1415:-
190/50-17 73W 1475:-a
Bridgestone
Battlax BT45
110/90-17 60H 1345:-
130/70-17 62H 1270:-
140/70-17 66H 1320:-
130/70-18 63H 1335:-
100/90-16 54H 1180:-
120/70-17 58H 1270:-
3,5/0-18 56H 1060:-
100/80-18 53H 1235:-
90/90-21 54H 1180:-
130/90-16 67V 1495:-
150/80-16 71V 1680:-
130/80-18 66V 1440:-
140/70-18 67V 1700:-
110/90-16 59V 1270:-
120/80-16 60V 1335:-
110/90-18 61V 1330:a
Bridgestone
Battlax A41
120/70-17 58W 1350:-
110/80-18 58H 1365:-
100/90-19 57V 1335:-
110/80-19 59V 1380:-
120/70-19 60W 1410:-
90/90-21 54V 1390:-
130/80-17 65H 1500:-
140/80-17 69V 1580:-
150/70-17 69V 1625:-
160/60-17 69W 1645:-
170/60-17 72W 1710:-
180/55-17 73W 1910:-
150/70-18 70W 1725:-
Bridgestone
BattleCruise H50
130/90-167 3H 1615:-
130/80-17 65H 1840:-
130/70-18 63H 1605:-
100/90-19 57H 1360:-
120/70-19 60W 1685:-
130/60-19 61H 1675:-
80/90-21 54H 1190:-
130/60-21 63H 1535:-
130/90-16 73H 1900:-
140/90-16 77H 2035:-
150/80-16 77H 1920:-
180/70-16 77H 2735:-
160/70-17 73V 1985:-
200/55-17 78V 2430:-
240/40-18 79V 2620:-
Bridgestone
Exedra Max
130/90-16 67H 1495:-
130/90-16 67H 1495:-
150/80-16 71H 1770:-
150/80-16 71V 1995:-
120/90-17 64H 1365:-
130/70-17 62W 1805:-
110/90-18 61H 1515:-
120/70-18 59W 1990:-
130/70-18 63W 1570:-
100/90-19 57H 1265:-
110/90-19 62H 1380:-
120/70-19 60W 1685:-
80/90-21 48H 1235:-
90/90-21 54H 1235:-
130/90-15 66S 1260:-
140/90-15 70H 1495:-
150/80-15 70H 1620:-
150/90-15 74V 1775:-
160/80-15 74S 1685:-
170/80-15 77H 1805:-
180/70-15 76H 1795:-
150/80-16 71H 1770:-
170/70-16 75H 2155:-
180/70-16 77V 2090:-
200/60-16 79V 2695:-
240/55-16 86V 2735:-
170/60-17 72W 1930:-
190/60-17 78V 2175:-
200/50-17 75W 2560:
Bolanders Däck & Batteri, Gunnestorp 21, 432 95 VARBERG 0340/62 03 27, info@bolanders.se
Allt material på denna webbsida är skyddat enligt lagen om upphovsrätt.